Free Genealogy websites to use for your research!
(click link to open site in new tab)
| Archives – State | Links to State Archives |
| Access Genealogy | Family History and Native American Collections |
| Bureau of Land Mgmt | Land Records: Includes Land Patents, Surveys & Field Notes |
| Canada | Canadian records including: vital, census, military, immigration & land records. |
| Civil War Soldiers | United States Civil War Soldiers Index 1861-1865 (Family Search) |
| Cyndi’s List | Comprehensive list of over 300,000 genealogy related websites |
| Death Certificates | State by State Free Online Indexes |
| Dawes Rolls | The Five Civilized Tribes Final Rolls |
| Ellis Island | Immigration and Naturalization. Passenger lists with over 51 million records |
| FamilySearch | The LDS (Mormon) genealogy database |
| FindAGrave | Over 140 million tombstone transcriptions |
| Gateway to Ok History | Oklahoma History of Newspapers from 1840’s to 1920’s |
| Geneosity | Genealogy blog with informative posts on a number of topics |
| Missouri Digital Heritage | Death, Birth, & Marriage records are just the start of this vast collection. |
| My Heritage | Family Tree Builder and Research |
| National Archives Military | Military Personnel Records |
| Oklahoma Census | Oklahoma Census from 1860 to 1940 |
| Okla. Historical Society | Genealogical Resources |
| OK 2 Explore | Database of Birth and Death Records |
| The Ancestor Hunt | Collection of Links To Research Resources |
| Tulsa World Death Index | Death and Obit Notice Index |
| US Genweb Project | Genealogy records, Information, and resources for every U.S. State and County |
Recent Comments